Baton Rouge Mortgage Origination Courses
Baton Rouge Live Courses
Course | Fee | Schedule | Dates | Recommended Materials | Notes |
---|---|---|---|---|---|
Mortgage Origination Prelicensing 20 hour SAFE Act | $385 | 8:30am - 6:30pm (two days) | 2021 Class Dates | Mortgage Calculator | includes textbook & reporting fees. |
July 15-16 | Mortgage Calculator | includes textbook & reporting fees. | |||
September 30-October 1 | Mortgage Calculator | includes textbook & reporting fees. | |||
SAFE Comprehensive: Compliance in Action - Continuing Education | $135 | 8:30am - 5:30pm | August 20 | includes textbook & reporting fees | |
October 22 | includes textbook & reporting fees | ||||
Mortgage Origination SAFE Act Pre-Licensing Review | $265 | 8:30am - 6:30pm (two days) | 2020 Class Dates | Call for group discounts. 800-222-3295 |
|
July 15-16 | Call for group discounts. 800-222-3295 |
||||
September 30-October 1 | Call for group discounts. 800-222-3295 |
Baton Rouge Online Courses
Course | Fee | Recommended Materials | Notes |
---|---|---|---|
Mortgage Origination20 Hour SAFE Act | $329 | Mortgage Calculator | Offered through our partnership with the Association of Mortgage Educators Provider ID # 1400214 |
Mortgage Origination20 Hour SAFE Act PLUS Exam Prep | $429 | Mortgage Calculator | Offered through our partnership with the Association of Mortgage Educators Provider ID # 1400214 |
Mortgage OriginationContinuing Education - 8 hrs | $89 | Please use discount code BAKER20 at checkout! |
Please note: All starting dates are subject to change or cancellation.
Refunds will be given if the student cancels within 48 hours of the start of class. Refunds may be subject to a 3% processing fee.