Lafayette
Real Estate Courses
Lafayette Live Courses
Class | Fee | Starting Dates | Register | |
---|---|---|---|---|
2 Week Day Class Monday-Friday 9am-1pm | Real Estate 101 - 90 Hour Class* for Salesperson | $645.00 | ||
August 21, 2023 | ||||
September 25, 2023 | ||||
October 23, 2023 | ||||
2 Week Day Class Monday-Friday 9am-1pm | Real Estate 201, 202 & 203 - 150 Hour Combination Class* for Broker 202 & 203 to be completed online | $695.00 | ||
August 21, 2023 | ||||
September 25, 2023 | ||||
October 23, 2023 | ||||
Tuesday & Wednesday 9am-1pm | Two Day Review Crammer | $125.00 | Call for dates (337-984-7090) | |
Day or Evening Classes | Audit Fee (no certificate issued, books not included) | $325.00 | ||
4 Week Evening Classes Tuesday & Thursday 6pm-9:30pm | Real Estate 101 - 90 Hour Class* for Salesperson | $645.00 | ||
August 29, 2023 | ||||
October 3, 2023 | ||||
4 Week Evening Classes Tuesday & Thursday 6pm-9:30pm | Real Estate 201, 202 & 203 - 150 Hour Class* for Broker 202 & 203 to be completed online | $695.00 | ||
August 29, 2023 | ||||
October 3, 2023 | ||||
*Classes require the completion of the online quizzes. |