Baton Rouge Real Estate Courses
Baton Rouge Live Courses
Class | Fee | Date | Register | |
---|---|---|---|---|
2 Week Day Class Monday-Friday 9am-1pm | Real Estate 101 - 90 Hour Combination* Class for Salesperson | $645.00 | ||
September 11, 2023 | ||||
October 9, 2023 | ||||
November 6, 2023 | ||||
2 Week Broker Day Class Monday-Friday 9am-1pm" | Real Estate 201 - 150 Hour Combination* Class for Broker 202 & 203 included - to be completed online | $695 | ||
September 11, 2023 | ||||
October 9, 2023 | ||||
November 6, 2023 | ||||
Tuesday & Wednesday 9am-1pm | Two Day Review Crammer Call for dates | $125.00 | ||
Day or Evening Classes | Audit Fee (no certificate issued, books not included) | $325.00 | ||
5 Week Evening Class Tuesday & Wednesday 6pm-9:30pm Begin any Tuesday | Real Estate 101 - 90 Hour Combination* Class for Salesperson | $645.00 | Start Class Any Tuesday | |
Real Estate 201 - 150 Hour Combination* Class for Broker 202 & 203 included - to be completed online | $695.00 | Start Class Any Tuesday | ||
*Combination classes include completion of the online quizzes. |
Please note: All starting dates are subject to change or cancellation.
Refunds will be given if the student cancels atleast 5 business days prior to the start of class. Refunds may be subject to a 3% processing fee.